In onderstaande lijst vindt u een overzicht van de testen die bij LabdeMed worden uitgevoerd. De lijst staat in alfabetische volgorde. De maximale ‘Turn Around Time’ (TAT) voor elke test wordt vastgesteld op 24 uur, tenzij anders aangegeven.
Bloodtest
Clinical Chemistry & Special Chemistry
Test | Tube type | Location | Frequency | ml | Remarks |
---|---|---|---|---|---|
ALAT | Serum | Clinical chemistry | Daily | 5 | |
ASAT | Serum | Clinical chemistry | Daily | 5 | |
Albumin | Serum | Clinical chemistry | Daily | 5 | |
Alfa-fetoprotein | Serum | Clinical chemistry | Weekly | 5 | Send out |
Alkalic phosphatase | Serum | Clinical chemistry | Daily | 5 | |
Amylase | Serum | Clinical chemistry | Daily | 5 | |
Anti-HBs | Serum | Clinical chemistry | Daily | 5 | |
ANCA/GBM | Serum | Clinical chemistry | Daily | 5 | MPO, PR3 and anti GBM antibodies using line blot methodology |
Anti-CCP | Serum | Clinical chemistry | Daily | 5 | |
Anti-EBV (IgG/IgM) | Serum | Clinical chemistry | Daily | 5 | |
Anti -HCV | Serum | Clinical chemistry | Daily | 5 | |
ASO | Serum | Clinical chemistry | Daily | 5 | |
Beta-HCG | Serum | Clinical chemistry | Daily | 5 | May be requested STAT |
Bicarbonate (serum) | Serum | Clinical chemistry | Daily | 5 | Sample has limited stability once the tube is exposed to air. |
Bilirubin | Serum | Clinical chemistry | Daily | 5 | |
Calcium | Serum | Clinical chemistry | Daily | 5 | |
Cannabinoid | Urine | Clinical chemistry | Daily | ||
CA 125 | Serum | Clinical chemistry | Daily | 5 | |
CA 15-3 | Serum | Clinical chemistry | Daily | 5 | |
CA 19.9 | Serum | Clinical chemistry | Daily | 5 | |
C.E.A. | Serum | Clinical chemistry | Daily | 5 | |
Chloride | Serum | Clinical chemistry | Daily | 5 | |
Chikungunya IgG/IgM | Serum | Clinical chemistry | Daily | 5 | |
Cholesterol | Serum | Clinical chemistry | Daily | 5 | Fasting sample |
Cocaine | Urine | Clinical chemistry | Daily | ||
Cortisol | Serum | Clinical chemistry | Daily | 5 | Values depend of the time of draw |
CMV IgG | Serum | Clinical chemistry | Daily | 5 | |
CMV IgM | Serum | Clinical chemistry | Daily | 5 | |
C-Peptide | Serum | Clinical chemistry | Daily | 5 | |
C.P.K. | Serum | Clinical chemistry | Daily | 5 | |
C.R.P. | Serum | Clinical chemistry | Daily | 5 | |
C.R.P. hs | Serum | Clinical chemistry | Daily | 5 | |
Depakine (Valproine) | Serum | Clinical chemistry | Daily | 5 | |
Dengue IgG/IgM | Serum | Clinical chemistry | Daily | 5 | Day of onset symptoms is critical to interpret the result. |
Dengue NS1 antigen | Serum | Clinical chemistry | Daily | 5 | |
DHEA-S | Serum | Clinical chemistry | Daily | 5 | |
Dilantin (phenytoin) | Serum | Clinical chemistry | Daily | 5 | Time of draw is relevant. |
Digoxin | Serum | Clinical chemistry | Daily | 5 | Has a narrow therapeutic range. |
Estimated eGFR (ckd-epi) | Serum | Clinical chemistry | Daily | 5 | CKD-epi Estimated GFR is reported together with the creatinine test. Only applicable for ages 18 and up. |
HDL-cholesterol | Serum | Clinical chemistry | Daily | 5 | |
LDL-cholesterol | Serum | Clinical chemistry | Daily | 5 | |
HDL/ Chol ratio | Serum | Clinical chemistry | Daily | 5 | |
Estradiol | Serum | Clinical chemistry | Daily | 5 | Values depend on menstrual cycle. |
Ferritin | Serum | Clinical chemistry | Daily | 5 | |
Fe saturation | Serum | Clinical chemistry | Daily | 5 | |
Folic Acid | Serum | Clinical chemistry | Daily | 5 | |
Gamma-GT | Serum | Clinical chemistry | Daily | 5 | |
Glucose fasting | Sodium fluoride plasma | Clinical chemistry | Daily | 2 | |
Growth hormone | Serum | Clinical chemistry | Daily | 5 | |
Gentamycin | Serum no gel | Clinical chemistry | Daily | 5 | Send out |
HbA1c | EDTA | Clinical chemistry | Daily | 4 | Performed by capillary electrophoresis |
Hb-profile | EDTA | Clinical chemistry | 1x week | Performed by capillary electrophoresis. Not applicable for ages < 6 months. | |
Haptoglobin | Serum | Clinical chemistry | Daily | 5 | |
HbsAg | Serum | Clinical chemistry | Daily | 5 | |
Hepatitis A (Tot Ab.) | Serum | Clinical chemistry | Daily | 5 | |
Hepatitis A IgM Ab. | Serum | Clinical chemistry | Daily | 5 | |
Hepatitis C Ab Total | Serum | Clinical chemistry | Daily | 5 | |
HCV | Serum | Clinical chemistry | Daily | 5 | |
Hepatitis B panel | Serum | Clinical chemistry | Daily | 5 | |
HIV Ag and Ab screen | Serum | Clinical chemistry | Daily | 5 | 4th generation HIV ag/ab test. Reactive samples will be confirmed same day. Only from primary tube!! |
Creatinine | Serum | Clinical chemistry | Daily | 5 | |
Creatinine clearance | Serum | Clinical chemistry | Daily | 5 | |
HIV Confirmation | Serum | Clinical chemistry | Daily | 5 | Only from primary tube!! |
HSV IgG/IgM | Serum | Clinical chemistry | Daily | 5 | |
Hs-Troponin I | Serum | Clinical chemistry | Daily | 5 | Cut-off represents 99Th percentile of normal. |
Insulin | Serum | Clinical chemistry | Daily | 5 | |
IGF-1 | Serum | Clinical chemistry | Daily | 5 | |
Helicobacter P. antibody | Serum | Clinical chemistry | Daily | 5 | |
LDH | Serum | Clinical chemistry | Daily | 5 | |
LDL | Serum | Clinical chemistry | Daily | 5 | Fried Ewald formula is only applicable when triglyceride <400 mg/dl |
L.D.L measured | Serum | Clinical chemistry | Daily | 5 | |
L.H./F.S.H. | Serum | Clinical chemistry | Daily | 5 | Gender, menstrual cycle dependent values |
Follicular | Serum | Clinical chemistry | Daily | 5 | Gender, menstrual cycle dependent values |
mid-cycle | Serum | Clinical chemistry | Daily | 5 | Gender, menstrual cycle dependent values |
Menopause | Serum | Clinical chemistry | Daily | 5 | Gender, menstrual cycle dependent values |
male | Serum | Clinical chemistry | Daily | 5 | Gender, menstrual cycle dependent values |
Lipase | Serum | Clinical chemistry | Daily | 5 | |
Magnesium | Serum | Clinical chemistry | Daily | 5 | Result is dependent on albumin concentration. |
Sodium (Natrium) | Serum | Clinical chemistry | Daily | 5 | |
Nicotine | Serum | Clinical chemistry | Daily | 5 | |
NT-proBNP | Heparin plasma | Clinical chemistry | Daily | 5 | |
Phosphate | Serum | Clinical chemistry | Daily | 5 | |
Potassium | Serum | Clinical chemistry | Daily | 5 | |
PTH | Serum | Clinical chemistry | Daily | 5 | |
Progesterone | Serum | Clinical chemistry | Daily | 5 | |
Prolactin | Serum | Clinical chemistry | Daily | 5 | |
P.S.A. | Serum | Clinical chemistry | Daily | 5 | |
P.S.A. free | Serum | Clinical chemistry | Daily | 5 | Reflex test when PSA is between 4 and 10 ng/ml |
Rheum factor (RF) | Serum | Clinical chemistry | Daily | 5 | |
RPR | Serum | Clinical chemistry | Daily | 5 | |
RPR-titer | Serum | Clinical chemistry | Daily | 5 | |
Rubella IgM | Serum | Clinical chemistry | Daily | 5 | |
Rubella IgG | Serum | Clinical chemistry | Daily | 5 | |
Serum Iron (Fe) | Serum | Clinical chemistry | Daily | 5 | |
SHBG | Serum | Clinical chemistry | Daily | Daily | |
Sodium | Serum | Clinical chemistry | Daily | Daily | |
T.I.B.C. | Serum | Clinical chemistry | Daily | Daily | Calculated through transferrin test result. |
Total protein | Serum | Clinical chemistry | Daily | Daily | |
Toxoplasma IgG | Serum | Clinical chemistry | Daily | Daily | |
Toxoplasma IgM | Serum | Clinical chemistry | Daily | Daily | |
T4 | Serum | Clinical chemistry | Daily | Daily | |
T4 free (FT4) | Serum | Clinical chemistry | Daily | Daily | |
Treponema Screen | Serum | Clinical chemistry | Daily | Daily | |
T.S.H. | Serum | Clinical chemistry | Daily | Daily | |
Tegretol (Carbamazepine) | Serum | Clinical chemistry | Daily | Daily | |
Testosterone | Serum | Clinical chemistry | Daily | Daily | |
Transferrin | Serum | Clinical chemistry | Daily | Daily | |
Triglyceride | Serum | Clinical chemistry | Daily | Daily | Fasting sample |
Troponin I (high-sensitive) | Serum | Clinical chemistry | Daily | Daily | |
Urea | Serum | Clinical chemistry | Daily | Daily | |
Uric Acid | Serum | Clinical chemistry | Daily | Daily | |
Vitamin B12 | Serum | Clinical chemistry | Daily | Daily | |
Vitamin D 25-OH | Serum | Clinical chemistry | Daily | Daily | |
Zika | Serum | Clinical chemistry | Daily | Daily |
Hematology
Test | Tube type | Location | Frequency | ml | Remarks |
---|---|---|---|---|---|
ESR | EDTA | Hematology | Daily | 4 | Sample must be analyzed within 4 hrs after draw. |
Blood group and Rhesus | EDTA | Hematology | Daily | 4 | Store at 2-8°C up to 3 days. |
Coombs Test: Direct | EDTA | Hematology | Daily | 4 | Store at 2-8°C up to 3 days. |
Coombs Test: Indirect | EDTA | Hematology | Daily | Store at 2-8°C up to 3 days | |
Erythrocytes | EDTA | Hematology | Daily | 4 | CBC: sample should be <8 hrs old to perform a manual differential |
Hematocrit | EDTA | Hematology | Daily | 4 | |
Hemoglobin | EDTA | Hematology | Daily | 4 | |
Hemoglobin Profile | EDTA | Hematology | Daily | 2 | |
White blood Cells (WBC). | EDTA | Hematology | Daily | 4 | Manual cell count is performed according to laboratory criteria. |
WBC differentiation | EDTA | Hematology | Daily | 4 | |
M.C.H. | EDTA | Hematology | Daily | 4 | |
M.C.H.C. | EDTA | Hematology | Daily | 4 | |
M.C.V. | EDTA | Hematology | Daily | 4 | |
Reticulocytes | EDTA | Hematology | Daily | 4 | |
Sickle cell screening | EDTA | Hematology | Daily | 4 | |
Thrombocytes (PLT) | EDTA | Hematology | Daily | 4 | Patient should be in febrile state for maximum sensitivity. |
Malaria | EDTA | Hematology | Daily | 4 |
Coagulation
Test | Tube type | Location | Frequency | ml | Remarks |
---|---|---|---|---|---|
APTT | Citrate plasma | Hematology | Daily | 2.7 | Sample is stable for 4 hrs at RT (20-25°C) or 2 weeks at -20°C |
D-Dimer | Citrate plasma | Hematology | Daily | 2.7 | Sample is stable for 6 hrs at RT (20-25°C) or 2 weeks at -20°C |
Prothrombin time (PT) | Citrate plasma | Hematology | Daily | 2.7 | Sample is 24 hrs stables at RT (20°C-25°C) or 2 weeks at -20°C |
INR test | Citrate plasma | Hematology | Daily | 2.7 | Sample is 24 hr stables at RT (20°C-25°C) |
Non-therapeutic | Citrate plasma | Hematology | Daily | 2.7 | Sample is 24 hr stables at RT (20°C-25°C) |
Therapeutic | Citrate plasma | Hematology | Daily | 2.7 | Sample is 24 hr stables at RT (20°C-25°C) |
Heart valve/ embolism | Citrate plasma | Hematology | Daily | 2.7 | Sample is 24 hr stables at RT (20°C-25°C) |
Allergy
Test | Tube type | Location | Frequency | ml | Remarks |
---|---|---|---|---|---|
IgE | Serum | Clinical chemistry | Daily | 5 | |
Individual allergens | Serum | Clinical chemistry | 3x week | 5 | |
All allergens | Serum | Clinical chemistry | 3x week | 5 |
Immunology
Test | Tube type | Location | Frequency | ml | Remarks |
---|---|---|---|---|---|
Anti-TG | Serum | Clinical chemistry | Daily | 4 | |
Anti TPO | Serum | Clinical chemistry | Daily | 4 | |
Anti dsDNA | Serum | Clinical chemistry | Daily | 4 | |
ANF screen | Serum | Clinical chemistry | Daily | 4 | |
Anti SSA | Serum | Clinical chemistry | Daily | 4 | |
Anti SSB | Serum | Clinical chemistry | Daily | 4 | |
Anti Sm | Serum | Clinical chemistry | Daily | 4 | |
Anti RNP | Serum | Clinical chemistry | Daily | 4 | |
Anti Jo1 | Serum | Clinical chemistry | Daily | 4 | |
Anca Screen | Serum | Clinical chemistry | Daily | 4 | |
Anti PR3 | Serum | Clinical chemistry | Daily | 4 | |
Anti MPO | Serum | Clinical chemistry | Daily | 4 | |
Anti-Insulin | Serum | Clinical chemistry | Daily | 4 | |
Anti-parietal cells | Serum | Clinical chemistry | Daily | 4 | |
Anti-Gliadin IgA/IgG | Serum | Clinical chemistry | Daily | 4 | |
Anti tTG | Serum | Clinical chemistry | Daily | 4 | |
Anti-Intrinsic factor | Serum | Clinical chemistry | Daily | 4 |
Urine
Quantitative
Test | Tube type | Location | Frequency | ml | Remarks |
---|---|---|---|---|---|
Amylase | Urine | Clinical chemistry | Daily | 2 | |
Cortisol | Urine | Clinical chemistry | Daily | 2 | |
Protein | Urine | Clinical chemistry | Daily | 2 | |
Phosphate | Urine | Clinical chemistry | Daily | 2 | |
Potassium | Urine | Clinical chemistry | Daily | 2 | |
Creatinine | Urine | Clinical chemistry | Daily | 2 | |
Micro-albumin | Urine | Clinical chemistry | Daily | 2 | |
mAlb/creatinine ratio | Urine | Clinical chemistry | Daily | 2 | |
Natrium (Sodium) | Urine | Clinical chemistry | Daily | 2 | |
Pregnancy test (screen) | Urine | Clinical chemistry | Daily | 2 |
Qualitative
Test | Tube type | Location | Frequency | ml | Remarks |
---|---|---|---|---|---|
Bilirubin* | Urine | Clinical chemistry | Daily | 4 | |
Blood* | Urine | Clinical chemistry | Daily | 4 | |
Glucose* | Urine | Clinical chemistry | Daily | 4 | |
Ketone* | Urine | Clinical chemistry | Daily | 4 | |
Leukocytes* | Urine | Clinical chemistry | Daily | 4 | |
Nitrates* | Urine | Clinical chemistry | Daily | 4 | |
pH* | Urine | Clinical chemistry | Daily | 4 | |
Protein* | Urine | Clinical chemistry | Daily | 4 | |
S.G.* | Urine | Clinical chemistry | Daily | 4 | |
Uric bilirubin* | Urine | Clinical chemistry | Daily | 4 |
Medical Microbiology
Direct exam procedures
Test | Tube type | Location | Frequency | ml | Remarks |
---|---|---|---|---|---|
Occult blood | Feces | Microbiology | Daily | Antigen detection | |
H. Pylori | Feces | Microbiology | Daily | Antigen detection | |
E. coli 0157:H7 | Feces | Microbiology | Daily | Antigen detection | |
Campylobacter | Feces discharge swab | Microbiology | Daily | Antigen detection | |
Trichomonas vaginalis Ag | Vaginal | Microbiology | Daily | Antigen detection | |
Bacterial vaginosis | Vaginal discharge swab | Microbiology | Daily |
Parasitology
Test | Tube type | Location | Frequency | ml | Remarks |
---|---|---|---|---|---|
Amoeba/Cyst/Worm eggs | Feces | Microbiology | Daily | Feces | |
Cryptosporidium/ Giardia Lamblia | Feces/swab | Microbiology | Daily | Antigen detection |
Culture Bacteriology
Urine culture | |||||
---|---|---|---|---|---|
Test | Tube type | Location | Frequency | ml | Remarks |
Salmonella | Feces/swab | Microbiology | Daily | ||
Shigella | Feces/swab | Microbiology | Daily | ||
MRSA | All types | Microbiology | Daily |
Mycology
Candida albicans | |||||
---|---|---|---|---|---|
Test | Tube type | Location | Frequency | ml | Remarks |
Candida non-albicans | Urine/vaginal swab | Microbiology | Daily | ||
Candida species | Feces | Microbiology | Daily |
Poct
Blood gas
Test | Tube type | Location | Frequency | ml | Remarks |
---|---|---|---|---|---|
PH | Syringe | HLQC | Daily | 3 | |
PCO2 | Syringe | HLQC | Daily | 3 | |
PO2 | Syringe | HLQC | Daily | 3 | |
BE (base excess) | Syringe | HLQC | Daily | 3 | |
HCO3 | Syringe | HLQC | Daily | 3 | |
TCO2 | Syringe | HLQC | Daily | 3 | |
O2 Saturation | Syringe | HLQC | Daily | 3 |